Usage Statistics for chosenforhim.org

Summary Period: February 2012
Generated 01-Mar-2012 06:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2164
Total Files 1277
Total Pages 1452
Total Visits 1070
Total KBytes 15270
Total Unique Sites 479
Total Unique URLs 50
Total Unique Referrers 228
Total Unique User Agents 202
. Avg Max
Hits per Hour 3 258
Hits per Day 74 334
Files per Day 44 124
Pages per Day 50 104
Sites per Day 16 46
Visits per Day 36 55
KBytes per Day 527 2301
Hits by Response Code
Code 200 - OK 59.01% 1277
Code 301 - Moved Permanently 0.14% 3
Code 304 - Not Modified 0.37% 8
Code 400 - Bad Request 0.05% 1
Code 404 - Not Found 40.39% 874
Code 501 - Not Implemented 0.05% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 86 3.97% 74 5.79% 78 5.37% 45 4.21% 36 7.52% 1201 7.86%
2 109 5.04% 85 6.66% 79 5.44% 39 3.64% 46 9.60% 1352 8.85%
3 138 6.38% 124 9.71% 104 7.16% 45 4.21% 32 6.68% 2301 15.07%
4 94 4.34% 73 5.72% 78 5.37% 47 4.39% 34 7.10% 1208 7.91%
5 40 1.85% 30 2.35% 33 2.27% 33 3.08% 25 5.22% 39 0.25%
6 86 3.97% 34 2.66% 77 5.30% 35 3.27% 26 5.43% 50 0.33%
7 47 2.17% 33 2.58% 38 2.62% 38 3.55% 32 6.68% 20 0.13%
8 53 2.45% 43 3.37% 46 3.17% 42 3.93% 27 5.64% 718 4.70%
9 63 2.91% 38 2.98% 44 3.03% 43 4.02% 33 6.89% 224 1.47%
10 71 3.28% 57 4.46% 60 4.13% 50 4.67% 30 6.26% 1400 9.17%
11 76 3.51% 67 5.25% 69 4.75% 55 5.14% 25 5.22% 2084 13.65%
12 58 2.68% 49 3.84% 52 3.58% 44 4.11% 28 5.85% 520 3.41%
13 9 0.42% 4 0.31% 5 0.34% 5 0.47% 4 0.84% 5 0.03%
14 85 3.93% 40 3.13% 75 5.17% 40 3.74% 32 6.68% 1117 7.31%
15 50 2.31% 37 2.90% 41 2.82% 31 2.90% 30 6.26% 162 1.06%
16 47 2.17% 39 3.05% 42 2.89% 41 3.83% 33 6.89% 22 0.14%
17 86 3.97% 43 3.37% 78 5.37% 44 4.11% 33 6.89% 54 0.35%
18 88 4.07% 45 3.52% 60 4.13% 43 4.02% 36 7.52% 193 1.26%
19 41 1.89% 34 2.66% 36 2.48% 33 3.08% 23 4.80% 18 0.12%
20 35 1.62% 29 2.27% 32 2.20% 32 2.99% 20 4.18% 13 0.08%
21 42 1.94% 36 2.82% 38 2.62% 35 3.27% 24 5.01% 20 0.13%
22 49 2.26% 38 2.98% 43 2.96% 43 4.02% 33 6.89% 45 0.30%
23 58 2.68% 47 3.68% 51 3.51% 38 3.55% 27 5.64% 1449 9.49%
24 50 2.31% 33 2.58% 34 2.34% 31 2.90% 29 6.05% 145 0.95%
25 135 6.24% 23 1.80% 27 1.86% 24 2.24% 24 5.01% 202 1.32%
26 33 1.52% 21 1.64% 22 1.52% 22 2.06% 24 5.01% 65 0.43%
27 47 2.17% 34 2.66% 35 2.41% 32 2.99% 28 5.85% 249 1.63%
28 334 15.43% 30 2.35% 34 2.34% 27 2.52% 29 6.05% 360 2.35%
29 54 2.50% 37 2.90% 41 2.82% 33 3.08% 30 6.26% 37 0.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 1.62% 0 25 1.96% 0 25 1.72% 13 386 2.53%
1 4 124 5.73% 2 76 5.95% 3 110 7.58% 26 742 4.86%
2 1 53 2.45% 1 38 2.98% 1 43 2.96% 19 562 3.68%
3 3 105 4.85% 2 71 5.56% 2 71 4.89% 29 838 5.48%
4 10 312 14.42% 1 44 3.45% 1 41 2.82% 26 764 5.00%
5 2 75 3.47% 2 62 4.86% 2 61 4.20% 15 440 2.88%
6 2 69 3.19% 1 41 3.21% 1 41 2.82% 27 797 5.22%
7 2 67 3.10% 1 57 4.46% 1 57 3.93% 19 552 3.62%
8 2 78 3.60% 1 54 4.23% 1 57 3.93% 35 1005 6.58%
9 2 60 2.77% 1 48 3.76% 1 52 3.58% 8 222 1.45%
10 2 61 2.82% 1 51 3.99% 1 53 3.65% 69 1994 13.06%
11 6 189 8.73% 2 63 4.93% 2 73 5.03% 27 773 5.06%
12 1 46 2.13% 1 31 2.43% 1 40 2.75% 25 738 4.84%
13 2 75 3.47% 2 59 4.62% 2 66 4.55% 16 472 3.09%
14 2 63 2.91% 1 40 3.13% 1 42 2.89% 24 704 4.61%
15 4 142 6.56% 2 61 4.78% 4 129 8.88% 10 290 1.90%
16 2 60 2.77% 1 50 3.92% 1 55 3.79% 17 502 3.29%
17 3 89 4.11% 2 70 5.48% 2 74 5.10% 10 296 1.94%
18 2 60 2.77% 1 29 2.27% 1 41 2.82% 5 145 0.95%
19 2 85 3.93% 2 73 5.72% 2 77 5.30% 32 933 6.11%
20 2 73 3.37% 1 45 3.52% 1 50 3.44% 11 326 2.14%
21 2 71 3.28% 1 56 4.39% 2 61 4.20% 8 232 1.52%
22 2 75 3.47% 2 59 4.62% 1 57 3.93% 33 959 6.28%
23 3 97 4.48% 2 74 5.79% 2 76 5.23% 21 597 3.91%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 951 43.95% 383 2.51% /
2 189 8.73% 11654 76.32% /webalizer/usage_201104.html
3 37 1.71% 128 0.84% /webalizer/
4 8 0.37% 266 1.74% /webalizer/usage_201107.html
5 8 0.37% 278 1.82% /webalizer/usage_201112.html
6 7 0.32% 246 1.61% /webalizer/usage_201105.html
7 7 0.32% 189 1.24% /webalizer/usage_201106.html
8 6 0.28% 123 0.81% /webalizer/usage_201103.html
9 6 0.28% 257 1.68% /webalizer/usage_201108.html
10 6 0.28% 270 1.76% /webalizer/usage_201110.html
11 6 0.28% 243 1.59% /webalizer/usage_201202.html
12 5 0.23% 142 0.93% /webalizer/usage_201111.html
13 5 0.23% 132 0.87% /webalizer/usage_201201.html
14 4 0.18% 233 1.53% /webalizer/usage_201109.html
15 2 0.09% 9 0.06% /webalizer/ctry_usage_201105.png
16 2 0.09% 8 0.05% /webalizer/daily_usage_201105.png
17 2 0.09% 4 0.03% /webalizer/hourly_usage_201105.png
18 2 0.09% 6 0.04% /webalizer/usage.png
19 1 0.05% 5 0.03% /webalizer/ctry_usage_201103.png
20 1 0.05% 4 0.03% /webalizer/ctry_usage_201104.png
21 1 0.05% 4 0.02% /webalizer/ctry_usage_201106.png
22 1 0.05% 4 0.03% /webalizer/ctry_usage_201107.png
23 1 0.05% 5 0.03% /webalizer/ctry_usage_201108.png
24 1 0.05% 4 0.03% /webalizer/ctry_usage_201109.png
25 1 0.05% 5 0.04% /webalizer/ctry_usage_201110.png
26 1 0.05% 5 0.03% /webalizer/ctry_usage_201111.png
27 1 0.05% 6 0.04% /webalizer/ctry_usage_201112.png
28 1 0.05% 5 0.03% /webalizer/ctry_usage_201201.png
29 1 0.05% 4 0.02% /webalizer/daily_usage_201103.png
30 1 0.05% 4 0.02% /webalizer/daily_usage_201104.png

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 189 8.73% 11654 76.32% /webalizer/usage_201104.html
2 951 43.95% 383 2.51% /
3 8 0.37% 278 1.82% /webalizer/usage_201112.html
4 6 0.28% 270 1.76% /webalizer/usage_201110.html
5 8 0.37% 266 1.74% /webalizer/usage_201107.html
6 6 0.28% 257 1.68% /webalizer/usage_201108.html
7 7 0.32% 246 1.61% /webalizer/usage_201105.html
8 6 0.28% 243 1.59% /webalizer/usage_201202.html
9 4 0.18% 233 1.53% /webalizer/usage_201109.html
10 7 0.32% 189 1.24% /webalizer/usage_201106.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 951 43.95% 829 84.68% /
2 189 8.73% 82 8.38% /webalizer/usage_201104.html
3 37 1.71% 26 2.66% /webalizer/
4 8 0.37% 6 0.61% /webalizer/usage_201107.html
5 8 0.37% 6 0.61% /webalizer/usage_201112.html
6 7 0.32% 5 0.51% /webalizer/usage_201105.html
7 7 0.32% 5 0.51% /webalizer/usage_201106.html
8 6 0.28% 4 0.41% /webalizer/usage_201108.html
9 6 0.28% 3 0.31% /webalizer/usage_201103.html
10 6 0.28% 3 0.31% /webalizer/usage_201110.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 951 43.95% 848 86.44% /
2 189 8.73% 60 6.12% /webalizer/usage_201104.html
3 37 1.71% 30 3.06% /webalizer/
4 7 0.32% 6 0.61% /webalizer/usage_201105.html
5 8 0.37% 6 0.61% /webalizer/usage_201107.html
6 7 0.32% 5 0.51% /webalizer/usage_201106.html
7 8 0.37% 5 0.51% /webalizer/usage_201112.html
8 6 0.28% 4 0.41% /webalizer/usage_201108.html
9 6 0.28% 4 0.41% /webalizer/usage_201110.html
10 6 0.28% 4 0.41% /webalizer/usage_201202.html

Top 30 of 479 Total Sites
# Hits Files KBytes Visits Hostname
1 286 13.22% 1 0.08% 203 1.33% 1 0.09% 194.94.217.169
2 228 10.54% 228 17.85% 11444 74.94% 77 7.20% 178-137-16-47-lvv.broadband.kyivstar.net
3 218 10.07% 218 17.07% 0 0.00% 218 20.37% 059148242007.ctinets.com
4 97 4.48% 0 0.00% 69 0.45% 1 0.09% boenigk.de
5 78 3.60% 52 4.07% 41 0.27% 13 1.21% sticker00.yandex.ru
6 37 1.71% 0 0.00% 26 0.17% 1 0.09% 221.174.50.144
7 34 1.57% 20 1.57% 116 0.76% 18 1.68% spider-199-21-99-103.yandex.com
8 33 1.52% 15 1.17% 34 0.22% 21 1.96% crawl-66-249-71-87.googlebot.com
9 32 1.48% 0 0.00% 22 0.15% 1 0.09% alp-gfx-srv02.p-id.nl
10 32 1.48% 0 0.00% 22 0.15% 1 0.09% u15335610.onlinehome-server.com
11 28 1.29% 26 2.04% 85 0.55% 2 0.19% crawl-66-249-72-250.googlebot.com
12 24 1.11% 10 0.78% 167 1.09% 10 0.93% 208.115.113.87
13 23 1.06% 12 0.94% 567 3.71% 12 1.12% 208-115-111-71-reverse.wowrack.com
14 23 1.06% 4 0.31% 28 0.18% 2 0.19% 46.165.197.142
15 20 0.92% 11 0.86% 13 0.09% 9 0.84% crawl06.exabot.com
16 19 0.88% 7 0.55% 17 0.11% 6 0.56% crawl-66-249-71-43.googlebot.com
17 15 0.69% 14 1.10% 97 0.64% 1 0.09% crawl-66-249-68-37.googlebot.com
18 14 0.65% 14 1.10% 1320 8.65% 1 0.09% 38.100.21.13
19 13 0.60% 11 0.86% 16 0.11% 1 0.09% 69.58.178.59
20 13 0.60% 9 0.70% 28 0.18% 2 0.19% crawl-66-249-68-40.googlebot.com
21 13 0.60% 6 0.47% 7 0.05% 13 1.21% static-208-80-194-30.as13448.com
22 12 0.55% 12 0.94% 6 0.04% 3 0.28% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
23 11 0.51% 0 0.00% 8 0.05% 0 0.00% usloft2024.serverloft.com
24 10 0.46% 2 0.16% 7 0.05% 1 0.09% 182.177.174.157
25 9 0.42% 9 0.70% 5 0.03% 9 0.84% 180.76.6.21
26 9 0.42% 9 0.70% 5 0.03% 9 0.84% 180.76.6.36
27 8 0.37% 5 0.39% 13 0.09% 1 0.09% bc243a09.catv.pool.telekom.hu
28 8 0.37% 5 0.39% 5 0.03% 1 0.09% vps549.hosting90.net
29 7 0.32% 7 0.55% 4 0.03% 7 0.65% 180.76.5.167
30 7 0.32% 1 0.08% 5 0.03% 1 0.09% 41.191.250.26

Top 10 of 479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228 10.54% 228 17.85% 11444 74.94% 77 7.20% 178-137-16-47-lvv.broadband.kyivstar.net
2 14 0.65% 14 1.10% 1320 8.65% 1 0.09% 38.100.21.13
3 23 1.06% 12 0.94% 567 3.71% 12 1.12% 208-115-111-71-reverse.wowrack.com
4 286 13.22% 1 0.08% 203 1.33% 1 0.09% 194.94.217.169
5 24 1.11% 10 0.78% 167 1.09% 10 0.93% 208.115.113.87
6 34 1.57% 20 1.57% 116 0.76% 18 1.68% spider-199-21-99-103.yandex.com
7 1 0.05% 1 0.08% 107 0.70% 1 0.09% 66.71.251.70
8 1 0.05% 1 0.08% 106 0.69% 1 0.09% 117.79.235.90
9 15 0.69% 14 1.10% 97 0.64% 1 0.09% crawl-66-249-68-37.googlebot.com
10 28 1.29% 26 2.04% 85 0.55% 2 0.19% crawl-66-249-72-250.googlebot.com

Top 30 of 228 Total Referrers
# Hits Referrer
1 1667 77.03% - (Direct Request)
2 10 0.46% http://marketmbu.dousetsu.com/
3 8 0.37% http://extracolorful.com
4 5 0.23% http://agreementagtca.cwahi.net/sitemap.html
5 5 0.23% http://animositybfa.cwahi.net/sitemap.html
6 5 0.23% http://blog.colveta.com/lookbook
7 5 0.23% http://datavnw.cwahi.net/sitemap.html
8 5 0.23% http://desperationauhvt.cwahi.net/
9 5 0.23% http://dinifami.comeze.com/sitemap.html
10 5 0.23% http://dualgsabu.cwahi.net/
11 5 0.23% http://earningsxxw.cwahi.net/
12 5 0.23% http://economyfnbynz.cwahi.net/
13 5 0.23% http://familiesuuuzc.cwahi.net/
14 5 0.23% http://fashion.xaser.com/
15 5 0.23% http://feeds.feedburner.com/jacco
16 5 0.23% http://figodare.netai.net/
17 5 0.23% http://fimiqif.yaraho.com/sitemap.html
18 5 0.23% http://flighttnrvgk.cwahi.net/
19 5 0.23% http://homographkay.dousetsu.com/
20 5 0.23% http://lokahasi.netai.net/
21 5 0.23% http://maladjustedkkdsh.cwahi.net/
22 5 0.23% http://perunage.supercharts.ru/sitemap.html
23 5 0.23% http://pitikuxa.comeze.com/
24 5 0.23% http://protestedftyutb.cwahi.net/
25 5 0.23% http://samplingfqqkg.cwahi.net/
26 5 0.23% http://shirtlessvmx.cwahi.net/sitemap.html
27 5 0.23% http://stockveqq.cwahi.net/sitemap.html
28 5 0.23% http://supercalifpkk.dousetsu.com/
29 5 0.23% http://taproomckbbpn.cwahi.net/sitemap.html
30 5 0.23% http://teyodey.yaraho.com/

Top 15 of 202 Total User Agents
# Hits User Agent
1 345 15.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 115 5.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 101 4.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 100 4.62% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=8038455811392381418)
5 81 3.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 60 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 47 2.17% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 40 1.85% Googlebot-Image/1.0
9 32 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 32 1.48% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 30 1.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 28 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 24 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 24 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 23 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 806 37.25% 366 28.66% 2255 14.77% Unresolved/Unknown
2 742 34.29% 487 38.14% 1298 8.50% Commercial (com)
3 344 15.90% 335 26.23% 11501 75.32% Network (net)
4 100 4.62% 1 0.08% 70 0.46% Germany
5 90 4.16% 55 4.31% 48 0.31% Russian Federation
6 34 1.57% 1 0.08% 23 0.15% Netherlands
7 8 0.37% 5 0.39% 13 0.09% Hungary
8 7 0.32% 3 0.23% 4 0.02% Non-Profit (org)
9 6 0.28% 6 0.47% 12 0.08% Brazil
10 5 0.23% 0 0.00% 3 0.02% Sweden
11 4 0.18% 4 0.31% 21 0.13% Austria
12 4 0.18% 2 0.16% 2 0.01% Seychelles
13 4 0.18% 4 0.31% 7 0.05% Turkey
14 2 0.09% 1 0.08% 1 0.01% France
15 2 0.09% 2 0.16% 11 0.08% Indonesia
16 2 0.09% 2 0.16% 0 0.00% Mexico
17 1 0.05% 1 0.08% 1 0.00% Denmark
18 1 0.05% 0 0.00% 0 0.00% Moldova
19 1 0.05% 1 0.08% 0 0.00% Mozambique
20 1 0.05% 1 0.08% 0 0.00% Viet Nam


Generated by Webalizer Version 2.20